Usage Statistics for patricklagrou.be

Summary Period: September 2008
Generated 01-Oct-2008 04:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 374855
Total Files 294443
Total Pages 31040
Total Visits 9704
Total KBytes 7946586
Total Unique Sites 10399
Total Unique URLs 1300
Total Unique Referrers 707
Total Unique User Agents 1061
. Avg Max
Hits per Hour 520 9492
Hits per Day 12495 26565
Files per Day 9814 17822
Pages per Day 1034 1781
Visits per Day 323 516
KBytes per Day 264886 485123
Hits by Response Code
Code 200 - OK 294443
Code 206 - Partial Content 3176
Code 304 - Not Modified 61105
Code 404 - Not Found 16033
Code 500 - Internal Server Error 98

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 6556 1.75% 5605 1.90% 593 1.91% 244 2.51% 310 2.98% 163163 2.05%
2 5728 1.53% 4817 1.64% 519 1.67% 233 2.40% 324 3.12% 132595 1.67%
3 7922 2.11% 6755 2.29% 661 2.13% 253 2.61% 394 3.79% 194829 2.45%
4 26565 7.09% 7415 2.52% 768 2.47% 263 2.71% 379 3.64% 198151 2.49%
5 8458 2.26% 6465 2.20% 627 2.02% 207 2.13% 314 3.02% 184747 2.32%
6 11194 2.99% 9529 3.24% 936 3.02% 309 3.18% 380 3.65% 243450 3.06%
7 15853 4.23% 12468 4.23% 1475 4.75% 360 3.71% 416 4.00% 316478 3.98%
8 9568 2.55% 8573 2.91% 958 3.09% 318 3.28% 388 3.73% 237198 2.98%
9 7988 2.13% 6775 2.30% 620 2.00% 275 2.83% 423 4.07% 198935 2.50%
10 12848 3.43% 11139 3.78% 1070 3.45% 333 3.43% 472 4.54% 284136 3.58%
11 10161 2.71% 8781 2.98% 897 2.89% 293 3.02% 445 4.28% 225424 2.84%
12 10361 2.76% 8783 2.98% 840 2.71% 275 2.83% 392 3.77% 232281 2.92%
13 11676 3.11% 8966 3.05% 908 2.93% 274 2.82% 382 3.67% 237307 2.99%
14 10218 2.73% 8676 2.95% 935 3.01% 289 2.98% 397 3.82% 250058 3.15%
15 8897 2.37% 7608 2.58% 762 2.45% 264 2.72% 377 3.63% 225063 2.83%
16 12244 3.27% 9963 3.38% 1188 3.83% 348 3.59% 409 3.93% 260077 3.27%
17 13600 3.63% 10671 3.62% 1121 3.61% 361 3.72% 533 5.13% 278118 3.50%
18 14239 3.80% 9759 3.31% 1193 3.84% 319 3.29% 392 3.77% 250585 3.15%
19 7282 1.94% 6322 2.15% 661 2.13% 265 2.73% 317 3.05% 166289 2.09%
20 13685 3.65% 10653 3.62% 1156 3.72% 318 3.28% 366 3.52% 275226 3.46%
21 12262 3.27% 9853 3.35% 1022 3.29% 354 3.65% 447 4.30% 255308 3.21%
22 14010 3.74% 11461 3.89% 1295 4.17% 349 3.60% 475 4.57% 325163 4.09%
23 21705 5.79% 17822 6.05% 1655 5.33% 395 4.07% 521 5.01% 462957 5.83%
24 14829 3.96% 12334 4.19% 1270 4.09% 410 4.23% 480 4.62% 348876 4.39%
25 12636 3.37% 10229 3.47% 1088 3.51% 327 3.37% 442 4.25% 265033 3.34%
26 8635 2.30% 7664 2.60% 880 2.84% 313 3.23% 366 3.52% 209998 2.64%
27 13177 3.52% 10865 3.69% 1132 3.65% 346 3.57% 424 4.08% 310733 3.91%
28 17063 4.55% 13548 4.60% 1546 4.98% 413 4.26% 479 4.61% 357086 4.49%
29 15544 4.15% 13580 4.61% 1483 4.78% 487 5.02% 600 5.77% 372198 4.68%
30 19951 5.32% 17364 5.90% 1781 5.74% 516 5.32% 646 6.21% 485123 6.10%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2849 0.76% 77 2327 0.79% 11 343 1.11% 2039 61174 0.77%
1 48 1458 0.39% 42 1274 0.43% 9 273 0.88% 1157 34706 0.44%
2 37 1134 0.30% 33 1000 0.34% 11 347 1.12% 1198 35943 0.45%
3 33 1013 0.27% 27 826 0.28% 5 177 0.57% 471 14141 0.18%
4 25 766 0.20% 19 599 0.20% 9 270 0.87% 530 15913 0.20%
5 27 824 0.22% 22 673 0.23% 10 325 1.05% 948 28438 0.36%
6 37 1123 0.30% 31 941 0.32% 11 352 1.13% 977 29309 0.37%
7 98 2943 0.79% 80 2416 0.82% 12 366 1.18% 2106 63171 0.79%
8 230 6926 1.85% 187 5613 1.91% 21 648 2.09% 4949 148473 1.87%
9 526 15798 4.21% 437 13128 4.46% 46 1387 4.47% 12489 374655 4.71%
10 530 15912 4.24% 439 13190 4.48% 45 1363 4.39% 11759 352776 4.44%
11 688 20666 5.51% 585 17579 5.97% 59 1790 5.77% 15444 463310 5.83%
12 593 17805 4.75% 486 14602 4.96% 50 1526 4.92% 12848 385452 4.85%
13 733 22007 5.87% 583 17499 5.94% 69 2086 6.72% 15797 473914 5.96%
14 949 28471 7.60% 796 23880 8.11% 78 2355 7.59% 22262 667855 8.40%
15 916 27507 7.34% 721 21649 7.35% 69 2073 6.68% 19194 575827 7.25%
16 964 28942 7.72% 817 24526 8.33% 78 2340 7.54% 21151 634534 7.98%
17 952 28562 7.62% 765 22953 7.80% 74 2232 7.19% 20247 607423 7.64%
18 1093 32802 8.75% 894 26821 9.11% 86 2582 8.32% 23850 715489 9.00%
19 1101 33051 8.82% 902 27065 9.19% 91 2730 8.80% 24762 742870 9.35%
20 1016 30486 8.13% 842 25281 8.59% 79 2378 7.66% 22531 675916 8.51%
21 628 18852 5.03% 547 16429 5.58% 50 1518 4.89% 14949 448484 5.64%
22 706 21188 5.65% 317 9514 3.23% 36 1107 3.57% 8773 263185 3.31%
23 459 13770 3.67% 155 4658 1.58% 15 472 1.52% 4454 133628 1.68%

Top 30 of 1300 Total URLs
# Hits KBytes URL
1 2364 0.63% 486298 6.12% /KRAAIENNEST007.swf
2 2046 0.55% 2869 0.04% /
3 1946 0.52% 53388 0.67% /heksen.mid
4 1733 0.46% 15781 0.20% /HALLOWEEN.htm
5 1506 0.40% 4110 0.05% /BEEST
6 1386 0.37% 4734 0.06% /kraaiennest.htm
7 1175 0.31% 2570 0.03% /GRIEZEL.htm
8 1152 0.31% 7929 0.10% /HALLOWEENMENU.htm
9 1146 0.31% 275173 3.46% /welkom13bijwwwgriezelbe.swf
10 1073 0.29% 7880 0.10% /MISC_04.MID
11 1048 0.28% 5086 0.06% /inde.htm
12 994 0.27% 32281 0.41% /pachelbel
13 984 0.26% 21956 0.28% /GRIEZELEN.htm
14 934 0.25% 45443 0.57% /kVA1.swf
15 932 0.25% 65606 0.83% /kWM2.swf
16 929 0.25% 55359 0.70% /kGB1.swf
17 928 0.25% 49964 0.63% /kGS1.swf
18 927 0.25% 39320 0.49% /kTDD2.swf
19 921 0.25% 52149 0.66% /kGGK.swf
20 917 0.24% 49384 0.62% /kBC.swf
21 916 0.24% 28582 0.36% /kGRIESPAN.swf
22 916 0.24% 68352 0.86% /kSMH1.swf
23 905 0.24% 46 0.00% /huerscr2.txt
24 901 0.24% 299 0.00% /anfy3dscr.txt
25 885 0.24% 23276 0.29% /anfy3d.jar
26 856 0.23% 1572 0.02% /Lware.class
27 856 0.23% 452 0.01% /anfy.class
28 833 0.22% 18892 0.24% /zwaar.mid
29 829 0.22% 8106 0.10% /huerot.jar
30 784 0.21% 11819 0.15% /bibliogr.htm

Top 10 of 1300 Total URLs By KBytes
# Hits KBytes URL
1 2364 0.63% 486298 6.12% /KRAAIENNEST007.swf
2 451 0.12% 440655 5.55% /driveStream1.mov
3 1146 0.31% 275173 3.46% /welkom13bijwwwgriezelbe.swf
4 916 0.24% 68352 0.86% /kSMH1.swf
5 932 0.25% 65606 0.83% /kWM2.swf
6 929 0.25% 55359 0.70% /kGB1.swf
7 1946 0.52% 53388 0.67% /heksen.mid
8 921 0.25% 52149 0.66% /kGGK.swf
9 361 0.10% 50958 0.64% /Movie4DKintro.swf
10 20 0.01% 50034 0.63% /DolphinSlaughterJapan.wmv

Top 10 of 228 Total Entry Pages
# Hits Visits URL
1 1733 0.46% 1556 16.08% /HALLOWEEN.htm
2 2046 0.55% 1421 14.69% /
3 502 0.13% 451 4.66% /Sargassozee.htm
4 1175 0.31% 365 3.77% /GRIEZEL.htm
5 527 0.14% 353 3.65% /01.htm
6 295 0.08% 276 2.85% /Vampieren.htm
7 503 0.13% 245 2.53% /HALLOWEENGRAPPEN.htm
8 311 0.08% 234 2.42% /HIEROGLIEFEN.htm
9 238 0.06% 212 2.19% /taiji.htm
10 271 0.07% 205 2.12% /07.htm

Top 10 of 235 Total Exit Pages
# Hits Visits URL
1 502 0.13% 456 4.72% /Sargassozee.htm
2 1152 0.31% 436 4.51% /HALLOWEENMENU.htm
3 2046 0.55% 405 4.19% /
4 1733 0.46% 403 4.17% /HALLOWEEN.htm
5 984 0.26% 316 3.27% /GRIEZELEN.htm
6 1506 0.40% 312 3.23% /BEEST
7 503 0.13% 291 3.01% /HALLOWEENGRAPPEN.htm
8 527 0.14% 278 2.88% /01.htm
9 295 0.08% 274 2.84% /Vampieren.htm
10 599 0.16% 262 2.71% /HALLOWEENTEKST.htm

Top 30 of 10399 Total Sites
# Hits Files KBytes Visits Hostname
1 17800 4.75% 74 0.03% 1612 0.02% 1 0.01% 105.146-240-81.adsl-dyn.isp.belgacom.be
2 5960 1.59% 5114 1.74% 114846 1.45% 4 0.04% 78-22-84-43.access.telenet.be
3 3315 0.88% 3180 1.08% 71145 0.90% 7 0.07% ip-212-239-181-125.dsl-static.scarlet.be
4 2804 0.75% 2702 0.92% 67146 0.84% 5 0.05% d5152ca16.access.telenet.be
5 2548 0.68% 718 0.24% 15495 0.19% 2 0.02% a224036.upc-a.chello.nl
6 1792 0.48% 156 0.05% 3834 0.05% 2 0.02% 239.98-178-91.adsl-dyn.isp.belgacom.be
7 1123 0.30% 554 0.19% 16166 0.20% 8 0.08% ip5656b987.adsl-surfen.hetnet.nl
8 1034 0.28% 540 0.18% 11927 0.15% 7 0.07% ip5657d75a.direct-adsl.nl
9 1013 0.27% 953 0.32% 24681 0.31% 72 0.74% 65.214.44.28
10 998 0.27% 593 0.20% 5254 0.07% 4 0.04% d51a52ef5.access.telenet.be
11 958 0.26% 855 0.29% 18040 0.23% 6 0.06% d54c304a0.access.telenet.be
12 925 0.25% 846 0.29% 19426 0.24% 14 0.14% 193.191.138.240
13 906 0.24% 601 0.20% 14757 0.19% 2 0.02% uu212-190-84-48.unknown.uunet.be
14 773 0.21% 260 0.09% 7108 0.09% 105 1.08% crawl-66-249-72-166.googlebot.com
15 709 0.19% 589 0.20% 11708 0.15% 4 0.04% d51526350.access.telenet.be
16 697 0.19% 81 0.03% 1655 0.02% 1 0.01% 58.224-241-81.adsl-static.isp.belgacom.be
17 688 0.18% 487 0.17% 11289 0.14% 4 0.04% 78-20-117-139.access.telenet.be
18 668 0.18% 629 0.21% 16259 0.20% 46 0.47% ip-78-137-163-133.dedi.digiweb.ie
19 664 0.18% 320 0.11% 6591 0.08% 1 0.01% 78-23-97-210.access.telenet.be
20 662 0.18% 10 0.00% 182 0.00% 1 0.01% 127.177-201-80.adsl-dyn.isp.belgacom.be
21 657 0.18% 565 0.19% 13451 0.17% 6 0.06% d5153e0b7.access.telenet.be
22 629 0.17% 477 0.16% 9413 0.12% 5 0.05% 116.242-200-80.adsl-static.isp.belgacom.be
23 628 0.17% 411 0.14% 7206 0.09% 0 0.00% ip4da4c2c9.direct-adsl.nl
24 575 0.15% 309 0.10% 7360 0.09% 2 0.02% d54c16e83.access.telenet.be
25 573 0.15% 470 0.16% 10804 0.14% 2 0.02% ip-81-11-160-176.dsl.scarlet.be
26 553 0.15% 430 0.15% 8450 0.11% 1 0.01% 193-191-140-167.win.be
27 547 0.15% 132 0.04% 3112 0.04% 1 0.01% 78-20-39-107.access.telenet.be
28 545 0.15% 221 0.08% 22739 0.29% 58 0.60% crawl-66-249-65-234.googlebot.com
29 541 0.14% 172 0.06% 4011 0.05% 6 0.06% 87.209.165.215
30 536 0.14% 111 0.04% 2765 0.03% 1 0.01% d51a518dd.access.telenet.be

Top 10 of 10399 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5960 1.59% 5114 1.74% 114846 1.45% 4 0.04% 78-22-84-43.access.telenet.be
2 3315 0.88% 3180 1.08% 71145 0.90% 7 0.07% ip-212-239-181-125.dsl-static.scarlet.be
3 2804 0.75% 2702 0.92% 67146 0.84% 5 0.05% d5152ca16.access.telenet.be
4 1013 0.27% 953 0.32% 24681 0.31% 72 0.74% 65.214.44.28
5 545 0.15% 221 0.08% 22739 0.29% 58 0.60% crawl-66-249-65-234.googlebot.com
6 112 0.03% 112 0.04% 21129 0.27% 1 0.01% ip-62-235-156-159.dsl.scarlet.be
7 925 0.25% 846 0.29% 19426 0.24% 14 0.14% 193.191.138.240
8 958 0.26% 855 0.29% 18040 0.23% 6 0.06% d54c304a0.access.telenet.be
9 668 0.18% 629 0.21% 16259 0.20% 46 0.47% ip-78-137-163-133.dedi.digiweb.ie
10 1123 0.30% 554 0.19% 16166 0.20% 8 0.08% ip5656b987.adsl-surfen.hetnet.nl

Top 30 of 707 Total Referrers
# Hits Referrer
1 38485 10.27% - (Direct Request)
2 4350 1.16% http://www.criminalwar.nl/profile.php
3 3618 0.97% http://www.bloggen.be/stefke1995/
4 3578 0.95% http://www.google.be/search
5 3350 0.89% http://jennifer-playke.blogspot.com/
6 2856 0.76% http://www.startje.be/vieuw.php
7 1514 0.40% http://images.google.nl/imgres
8 915 0.24% http://www.barafranca.nl/user.php
9 898 0.24% http://vakantieoostende.be/1.html
10 850 0.23% http://images.google.be/imgres
11 792 0.21% http://www.barafranca.com/user.php
12 546 0.15% http://dit.is/halloween/
13 424 0.11% http://www.google.nl/search
14 382 0.10% http://www.griezel.be/
15 349 0.09% http://www.google.com/search
16 310 0.08% http://www.papakees.eigenstart.nl/
17 300 0.08% http://www.dit.is/halloween/
18 294 0.08% http://www.munax.com/referer.htm
19 291 0.08% http://www.koekjes.net/cgi-bin/gastenboek/bekijken.pl
20 227 0.06% http://www.kindertent.nl/JellMatt28
21 207 0.06% http://64.233.183.104/search
22 193 0.05% http://www.dolfijnenkind.be/
23 190 0.05% http://jennifer-playke.blogspot.com/2006/10/halloween-grappen-en-enge-afbeeldingen.html
24 178 0.05% http://www.criminalwar.be/profile.php
25 154 0.04% http://www.msnfriends.nl/bekijkprofiel.php
26 153 0.04% http://images.google.com/imgres
27 151 0.04% http://127.0.0.1:4664/preview
28 150 0.04% http://forum.opelkadettcclub.nl/viewtopic.php
29 146 0.04% http://dingske.blogspot.com/2006_10_01_archive.html
30 141 0.04% http://criminalwar.nl/profile.php

Top 20 of 219 Total Search Strings
# Hits Search String
1 113 22.29% patrick lagrou
2 24 4.73% halloween
3 21 4.14% vampier
4 13 2.56% bermuda driehoek
5 12 2.37% dolfijnenkind
6 10 1.97% weerwolf
7 9 1.78% het dolfijnenkind
8 9 1.78% www.patricklagrou.be
9 8 1.58% dolfinarium
10 7 1.38% bibliografie patrick lagrou
11 5 0.99% geesten in huis
12 5 0.99% gruwelbad patrick lagrou
13 5 0.99% hekseneiland patrick lagrou
14 5 0.99% het dolfijnenkind patrick lagrou
15 4 0.79% eva menga
16 4 0.79% lagrou
17 4 0.79% sterrenkind
18 3 0.59% boeken van patrick lagrou
19 3 0.59% de schat van de boekaniers
20 3 0.59% de waterduivel van brugge

Top 15 of 1061 Total User Agents
# Hits User Agent
1 65170 17.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 56722 15.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 36873 9.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 18716 4.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
5 16943 4.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 14424 3.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 13099 3.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 10115 2.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
9 6731 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
10 5511 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 4293 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.16) Gec
12 4203 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 4193 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
14 3360 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
15 3028 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for September 2008

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 246701 65.81% 191220 64.94% 4720852 59.41% Belgium
2 87828 23.43% 72023 24.46% 2253581 28.36% Netherlands
3 22885 6.11% 19911 6.76% 558829 7.03% Unresolved/Unknown
4 8545 2.28% 7704 2.62% 197883 2.49% Network
5 4929 1.31% 3155 1.07% 105591 1.33% US Commercial
6 668 0.18% 629 0.21% 16259 0.20% Ireland
7 602 0.16% 568 0.19% 15962 0.20% Old style Arpanet (arpa)
8 491 0.13% 480 0.16% 17060 0.21% Germany
9 325 0.09% 277 0.09% 7326 0.09% Niue
10 305 0.08% 263 0.09% 6663 0.08% Hungary
11 231 0.06% 131 0.04% 3201 0.04% Netherlands Antilles
12 130 0.03% 124 0.04% 3001 0.04% International (int)
13 119 0.03% 102 0.03% 1901 0.02% Czech Republic
14 113 0.03% 112 0.04% 2101 0.03% United Kingdom
15 112 0.03% 112 0.04% 4360 0.05% Switzerland
16 95 0.03% 92 0.03% 5501 0.07% Austria
17 80 0.02% 80 0.03% 2069 0.03% Finland
18 79 0.02% 78 0.03% 4226 0.05% Turkey
19 61 0.02% 59 0.02% 3101 0.04% Portugal
20 55 0.01% 54 0.02% 2749 0.03% Denmark
21 51 0.01% 46 0.02% 1971 0.02% France
22 41 0.01% 33 0.01% 1325 0.02% Norway
23 37 0.01% 37 0.01% 876 0.01% US Military
24 36 0.01% 34 0.01% 836 0.01% Australia
25 29 0.01% 29 0.01% 333 0.00% Chile
26 29 0.01% 29 0.01% 333 0.00% Saudi Arabia
27 26 0.01% 25 0.01% 1131 0.01% Italy
28 21 0.01% 14 0.00% 457 0.01% Mexico
29 20 0.01% 19 0.01% 431 0.01% US Educational
30 19 0.01% 16 0.01% 415 0.01% Sweden


Generated by Webalizer Version 2.01